Here are home sales for North Redondo Beach, Area 151 (located north of Artesia Blvd and south of Manhattan Beach Blvd.

Address Sq Ft. Lot Size Year B/B DOM Sold Original List Variance
2120 Dufour Ave, #18 *  1,368 45,019 1975 3/2.5 45 $499,000 $520,000 -4%
2224 Bataan Rd, #2 * (S) 1,350 7,508 1980 2/2.5 7 $501,500 $465,000 +8%
2000 Mathews Ave, #2 * 1,238 11,256 1977 2/2.5 8 $505,000 $479,000 +5%
2105 Mathews Ave, #7 * 1,972 22,498 1978 3/4 28 $620,000 $625,000 -1%
3506 Rindge  Ln 1,082 4,095 1952 3/2 38 $630,000 $599,000 +5%
2000 Voorhees Ave, #9 * 1,758 15,017 1952 3/3 75 $633,500 $639,000 -1%
3506 McBain Ave 1,318 6,092 1950 3/2 9 $685,000 $669,000 +2%
2516 Gates Ave, #A * 1,818 7,511 2006 3/2.5 42 $715,000 $720,000 -.5%
2020 Nelson Ave 1,349 3,331 1961 2/2 15 $725,000 $689,000 +5%
2006 Bataan Rd 1,503 7,503 1948 2/1 46 $725,000 $750,000 -3%
1910 Ernest Ave, #B * 2,113 7,505 1988 4/2.5 58 $740,000 $769,000 -4%
2301 Nelson Ave, #A * 2,212 6,295 1992 4/2.5 28 $820,000 $779,000 +5%
2418 Gates Ave, #A * 2,316 7,485 2003 4/2.5 23 $835,000 $834,995 0%
2204 Phelan Ln * 2,621 7,322 1990 4/4.5 5 $845,000 $799,000 +6%
1924 Nelson Ave, #B * 2,480 7,500 2008 4/2.5 8 $900,000 $899,900 0%
2015 Graham Ave 2,795 5,177 2006 5/3 8 $1,195,000 $1,149,000 -4%
1906 Gates Ave 3,380 5,399 2013 4/4.5 5 $1,250,000 $1,250,000 0

 

Homes are moving quickly. 75 Days on Market is the longest any one of these properties sat on the market before the seller accepted an offer. Many of these listings sold within a week. And there were some that sold in 2-6 weeks. More often than not buyers are seeing homes come on the market only to disappear in days. There is still high demand with little inventory. If you’re a buyer, I advise you to put your best foot forward. This is not a market in which you can come in low and negotiate with the seller. You have to compete with other aggressive buyers. You may not even get a chance for a counter offer.

Tips On Making A Stronger Offer

1. If you are financing the purchase, making as a large a down payment as possible is important.

2. Making a 3% good faith deposit always shows that you’re a serious buyer. You can increase this deposit. (The good news is that the contract limits your liquidated damages to the 3% so anything over would come back to you if you were in breach of contract.) If you really want to make an impression, you can release the deposit to the seller immediately. But keep in mind that if you cancel, you are walking away from this money.

3. Waiving the appraisal contingency. If you love the property and you don’t mind paying a premium, then agree to waive the appraisal contingency. If the appraisal comes in lower and the bank will only lend a certain amount, then you will be responsible for coming out of pocket for the balance. This is a great tactic in a seller’s market, because the seller doesn’t have to be concerned with taking a high offer that might not appraise.

4. Paying for seller’s costs. You can offer to pay some or all of the seller’s closing costs such as escrow fees, county and city transfer taxes, termite work, title insurance, etc.

Designed & Powered by ILGM, Inc., Experience the difference!